| Owner’s Haircut | with Wash & Blow | MMK 168,000 |
| International Stylist Haircut | with Wash & Blow | MMK 140,000 |
| Master Stylist Haircut | with Wash & Blow | MMK 45,000 |
| Senior Stylist Haircut | with Wash & Blow | MMK 28,000 |
| Junior Stylist Haircut | with Wash & Blow | MMK 15,000 |
| Fringe Cut | International Stylist | MMK 52,500 |
| Master Stylist | MMK 16,000 | |
| Senior Stylist | MMK 12,000 | |
| Junior Stylist | MMK 8,000 |
| Wash & Blow | MMK 52,500 | |
| Wash & Blow – Shiseido Shampoo | MMK 81,000 | |
| Wash & Blow – Aveda Shampoo | MMK 119,000 | |
| Event Styling by Director | MMK 140,000 |
| Root Touchup (3cm) | with Wash & Blow | MMK 196,000~385,000 |
| Whole Head | S | MMK 273,000 |
| M | MMK 308,000 | |
| L | MMK 350,000 | |
| XL | MMK 385,000 | |
| Creative Color | from MMK 385,000 | |
| No-Ammonia Color (3cm) | from MMK 308,000 | |
| Schwarzkopf | from MMK 227,500 |
| 6Line | S | MMK 77,000 |
| M | MMK 119,000 | |
| L | MMK 154,000 | |
| XL | MMK 196,000 | |
| Half Head (20Line) | S | MMK 196,000 |
| M | MMK 231,000 | |
| L | MMK 273,000 | |
| XL | MMK 308,000 | |
| 60 Line | S | MMK 350,000 |
| M | MMK 385,000 | |
| L | MMK 462,000 | |
| XL | MMK 504,000 | |
| Caucasian | MMK 420,000~612,500 |
| Digital / Nano-Perm | S | MMK 240,000 |
| M | MMK 329,000 | |
| L | MMK 406,000 | |
| XL | MMK 448,000 | |
| Treatment & Nano-Perm | S | MMK 427,000 |
| M | MMK 462,000 | |
| L | MMK 539,000 | |
| XL | MMK 581,000 | |
| Protection Cream | from MMK 49,000 |
| Fringe | from MMK 196,000 | |
| Root (4cm) | from MMK 539,000 | |
| Straightening | S | MMK 539,000 |
| M | MMK 616,000 | |
| L | MMK 693,000 | |
| XL | MMK 756,000 |
| Light Scalp Treatment | MMK 63,000 |
| Basic Scalp Treatment | MMK 140,000 |
| Scalp Treatment – Aveda/Shiseido | MMK 252,000 |
| Stem Cell Scalp Treatment | MMK 343,000 |
| Basic Hair Treatment | MMK 140,000 |
| Shiseido with Nano-Steam | MMK 252,000 |
| Mukota with Nano-Steam | MMK 252,000 |
| Kerastase with Nano-Steam | MMK 329,000 |
| Shunji Matsuo Special Combine Treatment | MMK 448,000 |
| Keratine Treatment | MMK 420,000 |
| Vip Room (for 1 hr) | MMK 35,000 |
Prices are subject to hair length and volume, and excludes 5% CT